Question 693 boot strapping zero coupon yield, forward interest rate, term structure of interest rates
Information about three risk free Government bonds is given in the table below.
| Federal Treasury Bond Data | ||||
| Maturity | Yield to maturity | Coupon rate | Face value | Price |
| (years) | (pa, compounding semi-annually) | (pa, paid semi-annually) | ($) | ($) |
| 0.5 | 3% | 4% | 100 | 100.4926 |
| 1 | 4% | 4% | 100 | 100.0000 |
| 1.5 | 5% | 4% | 100 | 98.5720 |
Based on the above government bonds' yields to maturity, which of the below statements about the spot zero rates and forward zero rates is NOT correct?