Major City Apartment Prices | |||
One bedroom, one bathroom, around 55 square metre floor space, Dec 2018 | |||
City | Advertised price | Currency | FX quote |
London, Great Britain | 995,500 | GBP | 1.3 USD per GBP |
Paris, France | 639,000 | EUR | 0.88 USD per EUR |
San Francisco, USA | 859,000 | USD | 1 USD per USD |
Shanghai, China | 6,300,000 | RMB | 6.9 RMB per USD |
Sydney, Australia | 670,000 | AUD | 0.72 USD per AUD |
Tokyo, Japan | 50,800,000 | JPY | 112 JPY per USD |
Which city has the most expensive apartment, measured in United States Dollars (USD)? Pay attention to the FX quotes.