Find UniBar Corp's Cash Flow From Assets (CFFA), also known as Free Cash Flow to the Firm (FCFF), over the year ending 30th June 2013.
| UniBar Corp | ||
| Income Statement for | ||
| year ending 30th June 2013 | ||
| $m | ||
| Sales | 80 | |
| COGS | 40 | |
| Operating expense | 15 | |
| Depreciation | 10 | |
| Interest expense | 5 | |
| Income before tax | 10 | |
| Tax at 30% | 3 | |
| Net income | 7 | |
| UniBar Corp | ||
| Balance Sheet | ||
| as at 30th June | 2013 | 2012 |
| $m | $m | |
| Assets | ||
| Current assets | 120 | 90 |
| PPE | ||
| Cost | 360 | 320 |
| Accumul. depr. | 40 | 30 |
| Carrying amount | 320 | 290 |
| Total assets | 440 | 380 |
| Liabilities | ||
| Current liabilities | 110 | 60 |
| Non-current liabilities | 190 | 180 |
| Owners' equity | ||
| Retained earnings | 95 | 95 |
| Contributed equity | 45 | 45 |
| Total L and OE | 440 | 380 |
Note: all figures are given in millions of dollars ($m).